Categories
The Chef's Lunch Special
Served with Egg Roll & Pork Fried Rice?
Appetizers
A1. | Egg Roll (1 Piece) |
$2.50 |
A1a. | Shrimp Roll (1 Piece) |
$2.50 |
A2. | Vegetable Roll (4) |
$7.55 |
A3. | Fried Wontons (10) | $7.55 |
A4. | Crab Rangoon (8) |
$8.25 |
A5. | Chicken Wings (10) |
$12.25 |
A6. | Honey Chicken Wings (10) |
$12.55 |
A6a. | Spicy Buffalo Chicken Wings(10) |
$12.55 |
A7. | Teriyaki Beef on Stick (3) | $7.55 |
A7a. | Teriyaki Chicken on Stick (4) | $7.55 |
A8. | Steamed or Fried Veg. or Pork Dumpling (8) | $9.25 |
A9. | Shrimp Toast (8) |
$8.55 |
A9a. | Fried Scallop (12) | $8.55 |
A10. | Fried Medium Shrimp (15) | $11.55 |
A11. | French Fries | (S) $4.75 (L) $6.85 |
A12. | Shumai (Shrimp Dumplings) (8) | $7.25 |
A13. | Barbecued Spare Ribs (6) |
$11.85 |
A14. | Boneless Spare Ribs |
(S) $9.75 (L) $16.25 |
A15. | Pu Pu Platter For 2 | $16.25 |
Soup
B-1. | Wonton Soup | (Pt.) $3.85 (Qt.) $5.75 |
B-2. | Egg Drop Soup | (Pt.) $3.85 (Qt.) $5.75 |
B-3. | Hot and Sour Soup |
(Pt.) $3.85 (Qt.) $6.75 |
B-4. | Chicken with Noodle Soup | (Pt.) $3.85 (Qt.) $6.75 |
B-4a. | Chicken with Rice Soup | (Pt.) $3.85 (Qt.) $6.75 |
B-5. | Miso Soup | (Pt.) $4.85 (Qt.) $6.75 |
B-6. | Vegetable Tofu Soup | (Pt.) $5.35 (Qt.) $7.75 |
B-7. | Chicken Vegetable Soup | (Qt.) $8.75 |
B-8. | House Special Soup | (Qt.) $12.85 |
B-9. | Seafood Soup | (Qt.) $13.55 |
Fried Rice
V-1. | Vegetable Fried Rice | (Pt.) $7.25 (Qt.) $10.85 |
V-2. | Roast Pork Fried Rice | (Pt.) $7.75 (Qt.) $11.35 |
V-3. | Chicken Fried Rice | (Pt.) $7.85 (Qt.) $11.75 |
V-4. | Beef Fried Rice | (Pt.) $8.35 (Qt.) $12.95 |
V-5. | Shrimp Fried Rice | (Pt.) $8.95 (Qt.) $13.25 |
V-6. | House Special Fried Rice | (Pt.) $9.35 (Qt.) $14.35 |
V-7. | Seafood Fried Rice | (Pt.) $9.35 (Qt.) $14.35 |
V-8. | Steamed Rice | (Pt.) $2.00 (Qt.) $3.50 |
V-9. | Brown Rice | (Pt.) $3.00 (Qt.) $4.00 |
Lo Mein Noodle
Lo Mein? or Chow Mein Fun
O-1. | Vegetable Lo Mein or Mai Fun | $11.85 |
O-2. | Chicken Lo Mein or Mai Fun | $12.25 |
O-3. | Beef Lo Mein or Mai Fun | $13.75 |
O-4. | Shrimp Lo Mein or Mai Fun | $13.75 |
O-5. | House Special Lo Mein or Mai Fun | $14.75 |
O-6. | Seafood Lo Mein or Mai Fun | $13.75 |
O-7. | Cold Noodles w. Sesame & Peanut Sauce | $8.35 |
Chow Mein or Chop Suey
W-1. | Pork Chow Mein or Chop Suey | $11.75 |
W-1a. | Vegetable Chow Mein or Chop Suey | $11.75 |
W-2. | Chicken Chow Mein Or Chop Suey | $12.35 |
W-3. | Beef Chow Mein or Chop Suey | $12.75 |
W-4. | Shrimp Chow Mein or Chop Suey | $12.95 |
W-5. | House Special Chow Mein or Chop Suey | $12.95 |
W-6. | Seafood Chow Mein or Chop Suey | $12.95 |
Egg Foo Young
E-1. | Vegetable Egg Foo Young | $11.75 |
E-2. | Chicken Egg Foo Young | $11.95 |
E-2a. | Pork Egg Foo Young | $11.95 |
E-3. | Beef Egg Foo Young | $12.95 |
E-4. | Shrimp Egg Foo Young | $13.75 |
E-5. | House Special Egg Foo Young | $13.95 |
E-6. | Seafood Egg Foo Young | $13.95 |
Mu Shu
M-1. | Mu Shu Vegetable | $11.75 |
M-2. | Mu Shu Chicken | $12.75 |
M-2a. | Mu Shu Pork | $12.75 |
M-3. | Mu Shu Beef | $13.65 |
M-3a. | Mu Shu Shrimp | $13.65 |
M-4. | House Special Mu Shu | $14.75 |
M-5. | Seafood Mu Shu | $14.95 |
Sweet & Sour
SS-1. | Sweet & Sour Pork | $12.50 |
SS-2. | Sweet & Sour Chicken | $12.50 |
SS-3. | Lemon Chicken | $12.95 |
SS-4. | Honey Chicken | $12.95 |
Drinks & Noodles & Cookies
Homemade Hot Tea | $2.25 |
|
Homemade Ice Tea |
$2.50 |
|
Can Soda |
(1) $1.50 |
|
2 Liter Soda |
$4.00 |
|
Fortune Noodles (2 bags) | $1.50 |
|
Fortune Cookies (10 bags) | $1.50 |
|
Bottle Water | $1.00 |
|
20 oz. Soda |
(1) $2.50 |
|
Aloe Juice |
(S) $2.50 (L) $3.75 |
House Specialties
H1. | Royal Dish | $15.65 |
H2. | Happy Family | $15.65 |
H3. | Roast Duck | $17.00 |
H4. | General Tso's Chicken |
$12.95 |
H5. | General Tso's Shrimp | $15.75 |
H6. | Mongolian Beef |
$15.75 |
H6A. | Mongolian Shrimp | $15.75 |
H7. | Mongolian Chicken | $13.25 |
H7A. | Mongolian Pork | $12.95 |
H8. | Crispy Sesame Chicken |
$13.25 |
H9. | Crispy Sesame Beef | $14.75 |
H9A. | Crispy Sesame Shrimp | $14.75 |
H10. | Hunan Fried Noodles | $14.25 |
H11. | Seafood Served on Pan Fried Noodles | $14.95 |
H12. | Triple Delight From The Sea | $14.95 |
H13. | Salted & Pepper Shrimp | $14.85 |
H14. | Jumbo Shrimp w. Lobster Sauce | $13.25 |
H15. | Dragon Phoenix | $14.95 |
Pork
P-1. | Pork with Chinese Cabbage | $12.50 |
P-2. | Pork with Vegetables | $12.50 |
P-3. | Pork with Broccoli | $12.50 |
P-4. | Pork with Garlic Sauce | $12.50 |
P-5. | Pork with Szechuan Style | $12.50 |
P-5a. | Pork with Hunan Style | $12.50 |
P-6. | Curry Pork | $13.50 |
P-7. | Pork with Snow Peas | $13.50 |
P-8. | Ma Po Tofu | $13.50 |
P-9. | Pork with Eggplant in Garlic Sauce | $13.50 |
Chicken
K-1. | Moo Goo Gai Pan | $12.25 |
K-1a. | Rainbow Chicken | $12.25 |
K-2. | Chicken with Broccoli | $12.25 |
K-2a. | Chicken with Vegetables | $12.25 |
K-3. | Chicken with Cashew Nuts | $12.25 |
K-4. | Chicken with Szechuan Style | $12.25 |
K-4a. | Chicken with Hunan Style | $12.25 |
K-5. | Chicken with Garlic Sauce | $12.25 |
K-6. | Kung Pao Chicken | $12.25 |
K-7. | Chicken with Snow Peas | $13.25 |
K-7a. | Chicken with Black Bean Sauce | $13.25 |
K-8. | Curry Chicken | $13.25 |
K-9. | Orange Chicken | $13.25 |
Beef
F-1. | Beef with Vegetable | $12.75 |
F-2. | Beef with Broccoli | $12.75 |
F-3. | Pepper Steak | $12.75 |
F-4. | Beef with Garlic Sauce | $12.75 |
F-5. | Beef with Szechuan Style | $12.75 |
F-5a. | Beef with Hunan Style | $12.75 |
F-6. | Beef with Snow Peas | $13.25 |
F-7. | Curry Beef | $13.25 |
F-8. | Beef with Oyster Sauce | $13.25 |
F-9. | Orange Beef | $13.25 |
Shrimp
R-1. | Shrimp with Vegetable | $12.75 |
R-2. | Shrimp with Broccoli | $12.75 |
R-3. | Shrimp with Cashew Nuts | $12.75 |
R-4. | Shrimp with Szechuan Style | $12.75 |
R-4a. | Shrimp with Hunan Style | $12.75 |
R-5. | Shrimp with Garlic Sauce | $12.75 |
R-6. | Kung Pao Shrimp | $12.75 |
R-7. | Shrimp with Snow Peas | $13.25 |
R-8. | Curry Shrimp | $13.25 |
Combo Dinners
C-1. | Chicken or Pork or Veg. Chow Mein | $14.95 |
C-2. | Shrimp or Beef Chow Mein | $15.65 |
C-3. | Vegetable Egg Foo Young | $14.55 |
C-3a. | Chicken or Pork Egg Foo Young | $14.95 |
C-4. | Moo Goo Gai Pan | $14.95 |
C-4a. | Chicken Broccoli | $14.95 |
C-5. | Pepper Steak or Beef Broccoli | $15.45 |
C-6. | Sweet & Sour Chicken or Pork |
$14.95 |
C-7. | Shrimp with Lobster Sauce | $15.45 |
C-8. | General Tso's Chicken |
$15.95 |
C-9. | Kung Pao Chicken | $14.95 |
C-10. | Kung Pao Shrimp | $15.45 |
C-11. | Beef with Szechuan Style | $15.45 |
C-11a. | Beef with Hunan Style | $15.45 |
C-12. | Barbecued Spare Ribs (6) |
$15.95 |
C-13. | Boneless Spare Ribs |
$17.95 |
C-14. | Chicken Wings (10) |
$17.75 |
Healthy Dishes
Y-1. | Szechuan Vegetable | $11.35 |
Y-2. | Buddhist Delight | $11.35 |
Y-3. | Hunan Tofu | $11.35 |
Y-4. | Eggplant with Tofu with Garlic Sauce | $11.35 |
Y-5. | Kung Pao Tofu | $11.35 |
Y-6. | Fried Tofu with General Tao's Sauce | $12.25 |
Y-7. | Eggplant & Chicken in Garlic Sauce | $12.25 |
Diet Menu
D-1. | Steamed Broccoli | (Pt.) $6.75 (Qt.) $10.35 |
D-2. | Mixed Vegetables with Tofu | $11.75 |
D-4. | Steamed Chicken Broccoli | $12.25 |
D-4a. | Steamed Veg. Chicken | $12.25 |
D-5. | Steamed Chicken & Shirmp & Vegetable | $12.25 |
D-6. | Steamed Green Veg. | (Sm.) $6.75 (Lg.) $10.75 |
Sushi Menu
(with Sesame Seed &? )
J-1. | Vegetable Roll |
$7.25 |
J-2. | Avocado |
$7.25 |
J-3. | Key West Roll |
$7.75 |
J-4. | Boston Roll |
$7.75 |
J-5. | California Roll |
$7.75 |
J-6. | Eel Roll |
$9.25 |
J-7. | House Special Roll |
$9.25 |
J-8. | Fresh Tuna Roll |
$9.25 |
J-9. | Fresh Salmon Roll |
$9.25 |
J10. | Alaskan Roll |
$9.55 |
J11. | Amazing Roll |
$12.85 |
J12. | Coconut Roll |
$12.45 |
J13. | Kobe Roll |
$13.25 |
J14. | Sake |
$13.25 |